Industrial
VOLVO PENTA INDUSTRIAL
Browse our online INDUSTRIAL ENGINES schematic parts diagrams
![]() |
![]() |
![]() |
The TAD722GE is a powerful, reliable and economical Generating Set diesel. (240 KW) | The TAD1642GE high-end diesel Generator set built on the dependable in-line six design. (650 KW) | The TAD720VE Engine (for industrial applications) 174 kW (237 hp) |
GENERATING SET ENGINES 1500RPM, 60HZ |
|||||||||||
PRIME POWER |
MAX STANDBY POWER |
EFFICIENCY |
EMISSIONS |
EMISSIONS |
|||||||
ENGINE |
BHP |
KWM |
KWE |
KVA |
BHP |
KWM |
KWA |
KVA |
% |
TA-LUFT |
EPA/CARB TIER |
TD520GE | 101 | 75 | 68 | 85 | 111 | 83 | 75 | 94 | 91% | 1 | 1 |
TAD520GE | 118 | 88 | 80 | 100 | 128 | 96 | 87 | 109 | 91% | 1 | 1 |
TD720GE | 152 | 113 | 104 | 130 | 166 | 124 | 114 | 142 | 92% | 1 | 1 |
TAD720GE | 177 | 132 | 121 | 152 | 194 | 145 | 133 | 167 | 92% | 1 | 1 |
TAD721GE | 217 | 162 | 149 | 186 | 240 | 179 | 165 | 205 | 92% | 1 | |
TAD722GE | 240 | 179 | 165 | 205 | 264 | 197 | 181 | 226 | 92% | 1 | |
TWD710G | 212 | 158 | 145 | 182 | 240 | 179 | 165 | 206 | 92% | 1 | 1 |
TWD740GE | 243 | 181 | 167 | 208 | 267 | 199 | 183 | 229 | 92% | 1 | 1 |
TAD740GE | 295 | 220 | 202 | 253 | 325 | 242 | 223 | 278 | 92% | 1 | 1 |
TAD940GE | 323 | 241 | 222 | 277 | 355 | 265 | 244 | 305 | 92% | 1 | |
TAD941GE | 375 | 280 | 260 | 326 | 413 | 308 | 286 | 358 | 93% | 1 | |
TAD1240GE | 409 | 301 | 280 | 350 | 450 | 331 | 308 | 385 | 93% | 1 / 2 | 2 |
TAD1241GE | 433 | 323 | 300 | 375 | 475 | 354 | 329 | 412 | 93% | 1 / 2 | 2 |
TAD1242GE | 472 | 352 | 327 | 409 | 519 | 387 | 360 | 450 | 93% | 1 / 2 | 2 |
TAD1640GE | 527 | 392 | 369 | 462 | 578 | 431 | 405 | 506 | 94% | 1 | 2 |
TAD1641GE | 581 | 430 | 407 | 509 | 638 | 473 | 447 | 559 | 94% | 1 | 2 |
TAD1642GE | 650 | 485 | 456 | 570 | 719 | 536 | 504 | 630 | 94% | 1 | 2 |
GENERATING SET ENGINES 1800RPM, 50HZ |
|||||||||||
Prime Power |
Max Standby Power |
Efficiency |
Emission |
Emission |
|||||||
Engine |
bhp |
kWm |
kWe |
kVa |
bhp |
kWm |
kWa |
kVa |
% |
TA-luft |
EPA/CARB Tier |
TD520GE | 103 | 77 | 70 | 88 | 114 | 85 | 77 | 96 | 91% | 1 | 1 |
TAD520GE | 123 | 92 | 84 | 105 | 136 | 101 | 92 | 115 | 91% | 1 | 1 |
TD720GE | 154 | 115 | 106 | 132 | 170 | 127 | 117 | 146 | 92% | 1 | 1 |
TAD720GE | 187 | 140 | 129 | 161 | 206 | 154 | 141 | 177 | 92% | 1 | 1 |
TAD721GE | 240 | 179 | 165 | 205 | 264 | 197 | 181 | 226 | 92% | 1 | |
TAD722GE | 264 | 197 | 181 | 226 | 292 | 218 | 201 | 251 | 92% | 1 | |
TWD710G | 223 | 166 | 153 | 191 | 263 | 196 | 180 | 225 | 92% | 1 | 1 |
TWD740GE | 278 | 207 | 190 | 238 | 306 | 228 | 210 | 262 | 92% | 1 | 1 |
TAD740GE | 306 | 228 | 210 | 262 | 337 | 251 | 231 | 289 | 92% | 1 | 1 |
TAD741GE | 278 | 207 | 190 | 238 | 306 | 228 | 210 | 262 | 92% | 1 | 2 |
TAD940GE | 333 | 248 | 228 | 285 | 366 | 273 | 251 | 314 | 92% | 1 | |
TAD941GE | 397 | 296 | 276 | 345 | 437 | 326 | 303 | 379 | 93% | 1 | |
TAD1240GE | 402 | 300 | 279 | 349 | 443 | 330 | 307 | 384 | 93% | 1 / 2 | 2 |
TAD1241GE | 461 | 344 | 320 | 400 | 507 | 378 | 352 | 439 | 93% | 1 / 2 | 2 |
TAD1242GE | 524 | 391 | 364 | 455 | 577 | 430 | 400 | 500 | 93% | 1 / 2 | 2 |
TAD1640GE | 579 | 430 | 406 | 508 | 644 | 479 | 451 | 564 | 94% | 1 | 2 |
TAD1641GE | 657 | 485 | 461 | 576 | 739 | 546 | 518 | 647 | 94% | 1 | 2 |
TAD1642GE | 713 | 532 | 500 | 625 | 784 | 585 | 550 | 687 | 94% | 1 | 2 |
INDUSTRIAL ENGINES FOR OFF-ROAD AND STATIONARY APPLICATIONS
ENGINE |
TYPE OF POWER |
RATED POWER |
PEAK TORQUE |
DISPL |
L |
W |
H |
DRY WEIGHT |
EMISSIONS |
||||
KW |
HP |
RPM |
NM |
RPM |
I |
MM |
MM |
MM |
KG |
EU STAGE |
EPA TIER |
||
TD420VE | IFN | 75 | 102 | 2 500 | 390 | 1 500 | 4.0 | 815 | 610 | 742 | 330 | 1 | 1 |
TAD420VE | IFN | 103 | 140 | 2 500 | 493 | 1 500 | 4.0 | 815 | 610 | 742 | 330 | 2 | 2 |
TD520VE | ICFN | 76 | 102 | 1 800 | 424 | 1 500 | 4.8 | 1626 | 885 | 1476 | 725*** | 1 | 1 |
TAD520VE | IFN | 118 | 160 | 2 300 | 577 | 1 400 | 4.8 | 896 | 630 | 975 | 430 | 2 | 2 |
TAD620VE | IFN | 155 | 211 | 2 500 | 700 | 1 500 | 5.7 | 1034 | 610 | 906 | 440 | 2 | 2 |
TWD630VE | IFN | 140 | 190 | 2 500 | 680 | 1 500 | 5,5 | 1202 | 612 | 1095 | 665 | 1 | 1 |
TD640VE | IFN | 129 | 175 | 2 400 | 690 | 1 400 | 5.5 | 1218 | 609 | 1103 | 355 | 1 | 1 |
TWD710V | ICFN | 168 | 228 | 2 200 | 860 | 1 400 | 6.7 | 1265 | 641 | 1167 | 770 | - | - |
TD720VE | ICFN | 122 | 166 | 1 800 | 701 | 1 500 | 7.2 | 1626 | 885 | 1582 | 920*** | 1 | 1 |
TAD720VE | IFN | 174 | 237 | 2 300 | 854 | 1 400 | 7.2 | 1172 | 630 | 975 | 570 | 2 | 2 |
TAD721VE | IFN | 195 | 265 | 2 300 | 954 | 1 400 | 7.2 | 1172 | 630 | 975 | 570 | 2 | 2 |
TAD722VE | IFN | 220 | 300 | 2 300 | 1 050 | 1 400 | 7.2 | 1172 | 630 | 975 | 570 | 2 | 2 |
TD730VE | IFN | 150 | 204 | 2 400 | 760 | 1 400 | 6.7 | 1265 | 641 | 1120 | 760 | 1 | 1 |
TWD731VE | IFN | 175 | 238 | 2 400 | 949 | 1 300 | 6.7 | 1265 | 641 | 1130 | 760 | 1 | 1 |
TWD740VE | IFN | 175 | 235 | 2 400 | 1 055 | 1 200 | 7.3 | 1320 | 753 | 995 | 785 | 1 | 1 |
TWD740VE | IFN | 203 | 276 | 2 200 | 1 200 | 1 300 | 7.3 | 1320 | 753 | 995 | 785 | 1 | 1 |
TAD940VE | IFN | 190 | 258 | 2 100 | 1251 | 1 000 | 9.4 | 1312 | 902 | 1130 | 1020 | 2 | |
TAD941VE | IFN | 220 | 299 | 2 100 | 1401 | 1 200 | 9.4 | 1312 | 902 | 1130 | 1020 | 2 | |
TAD942VE | IFN | 250 | 340 | 2 100 | 1617 | 1 400 | 9.4 | 1312 | 902 | 1130 | 1020 | 2 | |
TAD943VE | IFN | 280 | 380 | 1 900 | 1719 | 1 400 | 9.4 | 1312 | 902 | 1130 | 1020 | 2 | 2 |
TWD1240VE | ICFN | 256 | 348 | 2 100 | 1 750 | 1 200 | 12.1 | 1516 | 950 | 1243 | 1270 | 2 | 2 |
TWD1240VE | ICFN | 275 | 374 | 2 100 | 1 800 | 1 500 | 12.1 | 1516 | 950 | 1243 | 1270 | 2 | 2 |
TWD1240VE | ICFN | 294 | 400 | 1 800 | 1 900 | 1 200 | 12.1 | 1516 | 950 | 1243 | 1270 | 2 | 2 |
TWD1240VE | IFN | 310 | 422 | 2 100 | 2 000 | 1 200 | 12.1 | 1516 | 950 | 1243 | 1270 | 2 | 2 |
TWD1240VE | IFN*** | 350 | 476 | 1 800 | 2 000 | 1 200 | 12.1 | 1516 | 950 | 1243 | 1270 | 2 | 2 |
TAD1241VE | ICFN | 336 | 457 | 1 800 | 2150 | 1 300 | 12.1 | 1516 | 950 | 1243 | 1270 | 2 | 2 |
TAD1242VE | ICFN | 368 | 500 | 1 800 | 2250 | 1 300 | 12.1 | 1516 | 950 | 1243 | 1270 | 2 | 2 |
TAD1641VE | ICFN | 420 | 571 | 1800 | 2700 | 1200 | 16.1 | 2071* | 1100* | 1750* | 1440 | 2 | 2 |
TAD1642VE | ICFN | 494 | 672 | 1800 | 3150 | 1200 | 16,1 | 2071* | 1100* | 1750* | 1440 | 2 | 2 |
The following engines are no longer available new, but we may be able to get you the parts you need to service them.
ENGINE |
TYPE OF POWER |
RATED POWER |
PEAK TORQUE |
DISPL |
L |
W |
H |
DRY WEIGHT |
EMISSIONS |
||||
KW |
HP |
RPM |
NM |
RPM |
L |
MM |
MM |
MM |
KG |
EU STAGE |
EPA TIER |
||
TD71A | IFN | 167 | 227 | 2 400 | 802 | 1 400 | 6.7 | 1265 | 641 | 1120 | 730 | - | - |
TAD730V | ICFN | 210 | 286 | 2 200 | 1 075 | 1 400 | 6.7 | 1774 | 945* | 1412 | 876 | - | - |
TD1030VE | IFN | 190 | 258 | 2 200 | 1 134 | 1 100 | 9.6 | 1343 | 630 | 1300 | 945 | 1 | 1 |
TWD1031VE | IFN | 224 | 305 | 2 100 | 1 500 | 1 100 | 9.6 | 1374 | 680 | 1300 | 975 | 1 | 1 |
TWD1031VE | IFN | 235 | 320 | 2 100 | 1 548 | 1 100 | 9.6 | 1374 | 680 | 1300 | 975 | 1 | 1 |
TAD1030V | ICFN | 240 | 326 | 2 000 | 1 390 | 1 200 | 9.6 | 1897 | 945 | 1529 | 1062 | - | - |
TD164KAE | IFN | 371 | 505 | 1 800 | 2 360 | 1 000 | 16.1 | 1677 | 735 | 1450 | 1405 | 1 | 1 |
TWD1630V | ICFN | 383 | 520 | 1 800 | 2 332 | 1 200 | 16.1 | 1677 | 735 | 1450 | 1405 | - | - |
TAD1630V | ICFN | 415 | 565 | 1 800 | 2 665 | 1 200 | 16.1 | 2154 | 1089* | 1600 | 1515 | - | - |